App tools
Auto Loan Refinance Savings Calculator
Compare your current car loan against a refinance offer with fees, financed costs, APR changes, monthly cash flow, total interest, and payoff timing.
Loan inputs
Use your payoff balance, remaining term, and the refinance offer.
Payoff schedule
| Month | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | $579.89 | $130.67 | $449.22 | $24,051 |
| 2 | $579.89 | $128.27 | $451.62 | $23,599 |
| 3 | $579.89 | $125.86 | $454.02 | $23,145 |
| 4 | $579.89 | $123.44 | $456.45 | $22,689 |
| 5 | $579.89 | $121.01 | $458.88 | $22,230 |
| 6 | $579.89 | $118.56 | $461.33 | $21,768 |
| 7 | $579.89 | $116.10 | $463.79 | $21,305 |
| 8 | $579.89 | $113.63 | $466.26 | $20,838 |
| 9 | $579.89 | $111.14 | $468.75 | $20,370 |
| 10 | $579.89 | $108.64 | $471.25 | $19,898 |
| 11 | $579.89 | $106.12 | $473.76 | $19,425 |
| 12 | $579.89 | $103.60 | $476.29 | $18,948 |
| 13 | $579.89 | $101.06 | $478.83 | $18,470 |
| 14 | $579.89 | $98.50 | $481.38 | $17,988 |
| 15 | $579.89 | $95.94 | $483.95 | $17,504 |
| 16 | $579.89 | $93.36 | $486.53 | $17,018 |
| 17 | $579.89 | $90.76 | $489.13 | $16,529 |
| 18 | $579.89 | $88.15 | $491.73 | $16,037 |
Sponsored
Estimates are for planning only. Lender fees, title costs, prepayment terms, credit changes, and taxes can change the final result.