CD ladder planner
Maturity schedule and APY estimate
Per rung
$4,400
Ladder schedule
Equal-principal rungs from short term to longest term.
Annualized yield
4.25%
| Rung | Term | Principal | Maturity | Value |
|---|---|---|---|---|
| #1 | 12 months | $4,400 | May 22, 2027 | $4,587.00 |
| #2 | 24 months | $4,400 | May 22, 2028 | $4,781.95 |
| #3 | 36 months | $4,400 | May 22, 2029 | $4,985.18 |
| #4 | 48 months | $4,400 | May 22, 2030 | $5,197.05 |
| #5 | 60 months | $4,400 | May 22, 2031 | $5,417.93 |
Liquidity snapshot
Total estimated interest at first maturities$2,969
Approx. annual interest after full ladder$935
Shortest maturity dateMay 22, 2027
Longest maturity dateMay 22, 2031
スポンサーリンク